Monday, November 5, 2018

2017 California's Women's State Chess Championship

After a long debate about whether to participate in the California's Women's State Championship or not, my desire to defend my title from the previous year was inevitable. Due to the overwhelming schoolwork, I wasn't playing active chess in 2016 and 2017. However, having participated in the US Amateur team west championship tournament a month prior to this event helped me to take some rust off and gain more confidence. Luckily, I was able to score 5.5/6 to win the tournament and defend my title.  Read more about my 2016 women's championship experience: https://uyangabyambaa.blogspot.com/2016/

Become the Back to back California's Women's State Chess Champion! March, 2017
Thank you Elizabeth Shaughnessy for organizing this wonderful event and giving out a generous prize fund!
Tournament Trophy with the name of the winner engraved


Studying some tactics before the event....

Result:
Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | UYANGA BYAMBAA                  |4.5  |W  11|D   3|W   7|W   2|W   6|
   CA | 14271351 / R: 2218   ->2232     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | NATALYA TSODIKOVA               |4.0  |W  22|W  13|W   6|L   1|W   3|
   CA | 12634942 / R: 2197   ->2204     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | SAIKHANCHIMEG TSOGTSAIKHAN      |3.5  |W  15|D   1|W   5|W   4|L   2|
   CA | 16309084 / R: 2067P11->2087P16  |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | RUI YANG YAN                    |3.5  |H    |W  21|W   8|L   3|W  13|
   CA | 15462690 / R: 1886   ->1894     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | LAUREN GOODKIND                 |3.5  |X    |W  19|L   3|D  13|W   9|
   CA | 12778910 / R: 1858   ->1849     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | TSEGMED MUNKHCHULUUN            |3.0  |W  20|W   9|L   2|W  10|L   1|
   CA | 16231142 / R: 2159P17->2132P22  |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | SIMONA NAYBERG                  |3.0  |H    |W  12|L   1|W  20|D   8|
   CA | 14373224 / R: 1806   ->1822     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | BARBARA GOODKIND                |3.0  |W  16|D  20|L   4|W  12|D   7|
   CA | 12778604 / R: 1800   ->1795     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | JESSICA T LAUSER                |3.0  |W  23|L   6|W  15|W  16|L   5|
   KY | 12593821 / R: 1649   ->1641     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | ELIZABETH SHAUGHNESSY           |3.0  |W  17|W  14|H    |L   6|H    |
   CA | 12254060 / R: 1528   ->1529     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | BRENDA K MUNOZ                  |3.0  |L   1|L  17|W  14|W  15|W  16|
   CA | 13986033 / R: 1160   ->1154     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | KIMBERLY LIU                    |2.5  |H    |L   7|W  21|L   8|W  20|
   CA | 14268494 / R: 1842   ->1814     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | TING LIANG                      |2.5  |W  18|L   2|W  17|D   5|L   4|
   CA | 12780639 / R: 1576   ->1582     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | JACKIE COWGILL                  |2.5  |H    |L  10|L  11|W  23|W  17|
   CA | 14105570 / R:  950   -> 947     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | FIANNA PAULINE MCCARTY-SNEAD    |2.0  |L   3|W  18|L   9|L  11|W  21|
   CA | 14948296 / R: 1000   ->1028     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | ANA HATARIK                     |2.0  |L   8|W  23|W  19|L   9|L  11|
   CA | 15375065 / R:  949P13-> 939P18  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | TALLULAH ANTOI MCCARTY-SNEAD    |2.0  |L  10|W  11|L  13|W  25|L  14|
   CA | 14948301 / R:  626   -> 694     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | CONSTANCE BRAND                 |2.0  |L  13|L  15|W  23|W  24|U    |
   CA | 16334238 / R: Unrated-> 662P4   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | VICTORIA ACOSTA-FEREZI          |2.0  |W  25|L   5|L  16|H    |H    |
   CA | 16121037 / R:  382P19-> 391P22  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | ENKHJIN ERDENEBILEG             |1.0  |L   6|D   8|H    |L   7|L  12|
   CA | 15616172 / R: 1446   ->1453     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | RENATE OTTERBACH                |1.0  |H    |L   4|L  12|H    |L  15|
   CA | 14565208 / R: 1237   ->1199     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | NATALIE BALDACCI                |1.0  |L   2|H    |H    |U    |U    |
   CA | 13115670 / R: 1132   ->1132     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | MEDHA MUKHERJEE                 |1.0  |L   9|L  16|L  18|L  14|W  24|
   CA | 14774103 / R:  165P24-> 187     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | SARAH MCCARTY-SNEAD             |1.0  |H    |H    |U    |L  18|L  23|
   CA | 16025886 / R:  362P2 -> 100P4   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   25 | TERESA PROVENZANO               |1.0  |L  19|H    |H    |L  17|U    |
   CA | 16343473 / R: Unrated-> 100P2   |     |     |     |     |     | 
 
 

2 comments:

  1. Hi . Please Continiue Teaching Chess On Youtube . I Use Them Very Much . please please please Go On Teaching On Youtube

    ReplyDelete
    Replies
    1. Thank you for following my videos! I appreciate your support! I'll upload new one soon...

      Delete