American Open during Thanksgiving weekend, LA |
In addition, this was my last season to play in US Chess League team (USCL ), representing San Francisco Mechanics Chess Club. Read about my previous post about USCL: https://uyangabyambaa.blogspot.com/2012/04/san-francisco-mechanics-uscl-united.html
2015 Roster (March Rating List)
1. | GM Daniel Naroditsky | 2712 |
2. | GM Vinay Bhat | 2570 |
3. | IM David Pruess | 2416 |
4. | IM John Donaldson | 2411 |
5. | FM Cameron Wheeler | 2391 |
6. | FM Andy Lee | 2378 |
7. | FM James Critelli | 2376 |
8. | FM Vignesh Panchanatham | 2344 |
9. | NM Siddharth Banik | 2243 |
10. | FM Rayan Taghizadeh | 2224 |
11. | WFM Uyanga Byambaa | 2168 |
• Assistant Manager: Payam Afkham-Ebrahimi
See games: Week 2 http://uschessleague.com/games2015/costellobyambaa15.html
Week 4: http://uschessleague.com/games2015/byambaadurham15.html
Week 8: http://uschessleague.com/games2015/byambaahe15.html
Wildcard Round: http://uschessleague.com/games2015/byambaatiglon15.html
Quarterfinals: http://uschessleague.com/games2015/byambaasanchez15.html
It was a successful last season. I was very happy with my overall performance and contribution to the team.
John Donaldson wrote in Mechanics Newsletter:
Uyanga was also the winner of the 44th Annual Carroll Capps Memorial. She defeated International Master Vladimir Mezentsev and drew with National Master Siddarth Banik, finishing with a score of 5½-½. Mezentsev was second at 5-1 with Banik third at 4½.
This
performance brought Uyanga’s rating to a personal best of 2275, which
makes her the top-rated female in the Bay Area, ahead of Woman
Grandmaster Nadiya Ortiz (2243), National Master Asritha Eswaran (2239) and Natalya Tsodikova (2164)."
At the same weekend, I entered two day tournament at Mechanics, 44th Carroll Capps Memorial. After defeating International Master Mezentsev, I secured a first place.
The publication of CalChess, Northern California’s US Chess Federation affiliate
Winter 2016:
The 44th Carroll Capps Memorial Tournament
October 7th & 8th, 2015 Prize Winners:1st Place: Byambaa – $250.00
2nd Place: Mezentsev – $160.00
Tied for Best under 2200, Best Under 2000, and Best Under 1800: K. Padmanabhan, Melville, Viswanathan, and Acharya – $59.25 each
Tied for Best under 1600 and Best under 1400: Jiang, Lingannagari, and N. Ayinala – $51.00 each
# | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot |
1 | Uyanga Byambaa | 2267 | 2292 | W18 | W12 | W2 | D3 | W11 | W4 | 5.5 |
2 | Vladimi Mezentsev | 2449 | 2445 | W21 | W17 | L1 | W5 | W3 | W9 | 5.0 |
3 | Siddharth G Banik | 2261 | 2267 | W19 | W13 | W8 | D1 | L2 | W11 | 4.5 |
4 | Karthik Padmanabhan | 2040 | 2051 | H--- | W15 | D9 | W6 | W17 | L1 | 4.0 |
5 | Cailen J Melville | 1801 | 1810 | L15 | W24 | W18 | L2 | W20 | W8 | 4.0 |
6 | Arul Viswanathan | 1796 | 1810 | W26 | L8 | W14 | L4 | W18 | W13 | 4.0 |
7 | Venkatagi Acharya | 1684 | 1762 | W31 | D9 | W17 | L11 | H--- | W22 | 4.0 |
8 | Derek C Slater | 2143 | 2123 | W20 | W6 | L3 | W12 | D9 | L5 | 3.5 |
9 | Steven Gaffagan | 2066 | 2061 | W14 | D7 | D4 | W13 | D8 | L2 | 3.5 |
10 | Akshay Padmanabhan | 1999 | 1989 | H--- | W22 | L11 | W15 | H--- | H--- | 3.5 |
11 | Ashik Uzzaman | 1989 | 1999 | H--- | W23 | W10 | W7 | L1 | L3 | 3.5 |
12 | Rico Adkins | 1810 | 1809 | W25 | L1 | W19 | L8 | H--- | H--- | 3.0 |
13 | Kevin F Dooley | 1785 | 1769 | W27 | L3 | W20 | L9 | W16 | L6 | 3.0 |
14 | Nicholas Jiang | 1376 | 1431 | L9 | W16 | L6 | W23 | H--- | H--- | 3.0 |
15 | Arnav Lingannagari | 1332 | 1466 | W5 | L4 | W21 | L10 | H--- | H--- | 3.0 |
16 | Nihar Ayinala | 1066 | 1216 | U--- | L14 | W26 | W25 | L13 | W27 | 3.0 |
17 | Nikunj C Oza | 2000 | 1970 | W24 | L2 | L7 | W19 | L4 | H--- | 2.5 |
18 | Andy Xiong | 1578 | 1577 | L1 | W26 | L5 | W22 | L6 | D19 | 2.5 |
19 | Ethan Boldi | 1498 | 1501 | L3 | W27 | L12 | L17 | W26 | D18 | 2.5 |
20 | Mateo Step Hansen | 1388 | 1419 | L8 | W31 | L13 | W21 | L5 | H--- | 2.5 |
21 | Bruce Ricard | 1598 | 1550 | L2 | W25 | L15 | L20 | H--- | H--- | 2.0 |
22 | Shree Ayinala | 1572 | 1545 | H--- | L10 | D23 | L18 | W24 | L7 | 2.0 |
23 | Ashleann Chen | 1494 | 1469 | H--- | L11 | D22 | L14 | H--- | H--- | 2.0 |
24 | Agnes Zhiyi Wang | 1366 | 1352 | L17 | L5 | W27 | L28 | L22 | W29 | 2.0 |
25 | Ethan Cheng | 1337 | 1296 | L12 | L21 | W31 | L16 | H--- | H--- | 2.0 |
26 | Ahyan Zaman | 1137 | 1126 | L6 | L18 | L16 | W30 | L19 | W31 | 2.0 |
27 | Renate Otterbach | 1101 | 1076 | L13 | L19 | L24 | W31 | H--- | L16 | 1.5 |
28 | Guy R Robertson | 1453 | 1475 | U--- | U--- | U--- | W24 | U--- | U--- | 1.0 |
29 | Sankar Ayinala | 1121 | 1117 | U--- | U--- | U--- | U--- | W31 | L24 | 1.0 |
30 | Vasan Padmanabhan | 970 | 951 | U--- | U--- | U--- | L26 | U--- | U--- | 0.0 |
31 | Nicholas Boldi | 820 | 791 | L7 | L20 | L25 | L27 | L29 | L26 | 0.0 |
No comments:
Post a Comment